Higher gauge number = thinner material. Each material uses its own gauge scale — do not mix charts.
Source: SendCutSend.com
| Gauge | Mild / Carbon Steel | Galvanized Steel | Stainless Steel | Aluminum | ||||
|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | in | mm | |
| 3 | 0.239 | 6.07 | — | — | 0.250 | 6.35 | 0.229 | 5.83 |
| 4 | 0.224 | 5.69 | — | — | 0.234 | 5.94 | 0.204 | 5.19 |
| 5 | 0.209 | 5.31 | — | — | 0.219 | 5.56 | 0.182 | 4.62 |
| 6 | 0.194 | 4.94 | — | — | 0.203 | 5.16 | 0.162 | 4.11 |
| 7 | 0.179 | 4.55 | — | — | 0.188 | 4.76 | 0.144 | 3.67 |
| 8 | 0.164 | 4.18 | 0.168 | 4.27 | 0.172 | 4.37 | 0.129 | 3.26 |
| 9 | 0.150 | 3.80 | 0.153 | 3.89 | 0.156 | 3.97 | 0.114 | 2.91 |
| 10 | 0.135 | 3.42 | 0.138 | 3.51 | 0.141 | 3.57 | 0.102 | 2.59 |
| 11 | 0.120 | 3.04 | 0.123 | 3.13 | 0.125 | 3.18 | 0.091 | 2.30 |
| 12 | 0.105 | 2.66 | 0.108 | 2.75 | 0.109 | 2.78 | 0.081 | 2.05 |
| 13 | 0.090 | 2.28 | 0.093 | 2.37 | 0.094 | 2.39 | 0.072 | 1.83 |
| 14 | 0.075 | 1.90 | 0.079 | 1.99 | 0.078 | 1.98 | 0.064 | 1.63 |
| 15 | 0.067 | 1.71 | 0.071 | 1.80 | 0.070 | 1.78 | 0.057 | 1.45 |
| 16 | 0.060 | 1.52 | 0.064 | 1.61 | 0.063 | 1.59 | 0.051 | 1.29 |
| 17 | 0.054 | 1.37 | 0.058 | 1.46 | 0.056 | 1.42 | 0.045 | 1.14 |
| 18 | 0.048 | 1.21 | 0.052 | 1.31 | 0.050 | 1.27 | 0.040 | 1.02 |
| 19 | 0.042 | 1.06 | 0.046 | 1.16 | 0.044 | 1.12 | 0.036 | 0.91 |
| 20 | 0.036 | 0.91 | 0.040 | 1.01 | 0.038 | 0.95 | 0.032 | 0.81 |
| 21 | 0.033 | 0.84 | 0.034 | 0.93 | 0.034 | 0.86 | 0.028 | 0.71 |
| 22 | 0.030 | 0.76 | 0.034 | 0.85 | 0.031 | 0.79 | 0.025 | 0.64 |
| 23 | 0.027 | 0.68 | 0.031 | 0.78 | 0.028 | 0.71 | 0.023 | 0.58 |
| 24 | 0.024 | 0.61 | 0.028 | 0.70 | 0.025 | 0.64 | 0.020 | 0.51 |
| 25 | 0.021 | 0.53 | 0.025 | 0.63 | 0.022 | 0.56 | 0.018 | 0.46 |
| 26 | 0.018 | 0.45 | 0.022 | 0.55 | 0.019 | 0.48 | 0.017 | 0.43 |
| 28 | 0.015 | 0.38 | 0.019 | 0.47 | 0.016 | 0.41 | 0.013 | 0.32 |
— = not listed for that material at this gauge. Data from SendCutSend.com, 2023.