Sheet Metal Gauge Thickness Chart

Higher gauge number = thinner material. Each material uses its own gauge scale — do not mix charts.
Source: SendCutSend.com

Gauge Mild / Carbon Steel Galvanized Steel Stainless Steel Aluminum
inmm inmm inmm inmm
3 0.2396.07 0.2506.35 0.2295.83
4 0.2245.69 0.2345.94 0.2045.19
5 0.2095.31 0.2195.56 0.1824.62
6 0.1944.94 0.2035.16 0.1624.11
7 0.1794.55 0.1884.76 0.1443.67
8 0.1644.18 0.1684.27 0.1724.37 0.1293.26
9 0.1503.80 0.1533.89 0.1563.97 0.1142.91
10 0.1353.42 0.1383.51 0.1413.57 0.1022.59
11 0.1203.04 0.1233.13 0.1253.18 0.0912.30
12 0.1052.66 0.1082.75 0.1092.78 0.0812.05
13 0.0902.28 0.0932.37 0.0942.39 0.0721.83
14 0.0751.90 0.0791.99 0.0781.98 0.0641.63
15 0.0671.71 0.0711.80 0.0701.78 0.0571.45
16 0.0601.52 0.0641.61 0.0631.59 0.0511.29
17 0.0541.37 0.0581.46 0.0561.42 0.0451.14
18 0.0481.21 0.0521.31 0.0501.27 0.0401.02
19 0.0421.06 0.0461.16 0.0441.12 0.0360.91
20 0.0360.91 0.0401.01 0.0380.95 0.0320.81
21 0.0330.84 0.0340.93 0.0340.86 0.0280.71
22 0.0300.76 0.0340.85 0.0310.79 0.0250.64
23 0.0270.68 0.0310.78 0.0280.71 0.0230.58
24 0.0240.61 0.0280.70 0.0250.64 0.0200.51
25 0.0210.53 0.0250.63 0.0220.56 0.0180.46
26 0.0180.45 0.0220.55 0.0190.48 0.0170.43
28 0.0150.38 0.0190.47 0.0160.41 0.0130.32

— = not listed for that material at this gauge. Data from SendCutSend.com, 2023.